History
Past elections, scored by the league’s rules.
Donald TrumpRepublicanElected president327.0points
- Milestones
- 297.0
- Polling
- 15.0
- Bonuses
- 15.0
| Achievement & evidence | Points |
|---|---|
Official campaign launchEvidence & calculationPublic presidential campaign launched 2022-11-15; FEC candidacy filing verified. 1 documented event | 10.0 |
National polling milestonesEvidence & calculationVerified national nomination polls cross 3%, 10%, 20%. Two different polling organizations fielded within 30 days support every awarded threshold. These are nomination-choice questions in the contemporaneous field, not general-election matchups or candidate-excluded alternatives. | 15.0 |
Primary & caucus votesEvidence & calculationPublished aggregate of qualifying primary/caucus popular votes; a retrospective estimate, not a certified national recount. Well above the five-million-vote cap; minor aggregate revisions do not change his 50-point vote score. 17,015,756 recorded votes ÷ 100,000 · capped at 50 points | 50.0 |
Nominating contest winsEvidence & calculation52 contested jurisdictions: published 54-win tally minus canceled Delaware and the unopposed/canceled South Dakota primary. South Dakota delegate selection did not conduct a qualifying presidential preference contest. 5 × 8 + 5 × 4 + 42 × 1 = 102.0 points | 102.0 |
Presidential nominationEvidence & calculationOfficially nominated for president by the Republican convention on July 15, 2024. 1 documented event | 60.0 |
General-election debateEvidence & calculationDebated Biden on June 27 and Harris on September 10; the five-point award applies once. 1 documented event | 5.0 |
Elected presidentEvidence & calculationWon the 2024 presidency with 312 electoral votes. 1 documented event | 60.0 |
National popular-vote winnerEvidence & calculationLed the nationwide presidential popular vote in 2024. 1 documented event | 10.0 |
Actual ConstituencyEvidence & calculationReached 51.0% in IA on 2024-01-15, exceeding the 15% threshold. | 10.0 |
Hostile TakeoverEvidence & calculationWon South Carolina on February 24 while Nikki Haley, whose frozen home state is South Carolina, was still actively running. Haley ended her campaign March 6. Assumes both candidates were rostered. | 5.0 |
| Modeled season total | 327.0 |
Zero and unverified categories (9)
| Achievement & evidence | Points |
|---|---|
Primary debate appearancesEvidence & calculationDid not participate in a sanctioned Republican primary debate. | 0.0 |
Vice-presidential nominationEvidence & calculationDid not become an official vice-presidential nominee. The nominees were JD Vance and Tim Walz. | 0.0 |
| Elected vice president | 0.0 |
First ApplicationEvidence & calculationPreviously ran for president; no first-campaign bonus. | 0.0 |
Outside HireEvidence & calculationPreviously held elected office or a Cabinet-level post. Former president. | 0.0 |
Margin of Clerical ErrorEvidence & calculationNo qualifying outright nominating-contest win by less than one percentage point. | 0.0 |
Suspended AnimationEvidence & calculationNo qualifying contest with at least 1% held after ending or suspending this presidential campaign. | 0.0 |
| Orderly Transfer of Ambition | 0.0 |
The Commission Still Recognizes YouEvidence & calculationNo scheduled convention speech after ending a 2024 presidential campaign; official presidential and vice-presidential nominees do not qualify. | 0.0 |
Full-cycle ownership assumed. Hostile Takeover uses the archive’s hypothetical candidate pool; actual league rosters may change that award. See methodology.
Joe BidenDemocratWon primary campaign; withdrew before nomination208.0known pts
- Milestones
- 168.0
- Polling
- 15.0
- Bonuses
- 25.0
Campaign context & caveats
One possible additional New Hampshire contest win remains pending. No January advisory votes or bonus events are counted.
Known subtotal: Nominating contest wins have incomplete evidence. Only verified amounts are included; missing evidence is not a zero.
| Achievement & evidence | Points |
|---|---|
Official campaign launchEvidence & calculationPublic presidential campaign launched 2023-04-25; FEC candidacy filing verified. 1 documented event | 10.0 |
National polling milestonesEvidence & calculationVerified national nomination polls cross 3%, 10%, 20%. Two different polling organizations fielded within 30 days support every awarded threshold. These are nomination-choice questions in the contemporaneous field, not general-election matchups or candidate-excluded alternatives. | 15.0 |
Primary & caucus votesEvidence & calculationPublished aggregate of qualifying primary/caucus popular votes; a retrospective estimate, not a certified national recount. Green Papers qualifying-vote subtotal excludes the nonbinding January 23 New Hampshire primary. The total is above the 50-point cap. 14,183,228 recorded votes ÷ 100,000 · capped at 50 points | 50.0 |
Nominating contest winsEvidence & calculation53 confirmed qualifying jurisdiction wins. Remove canceled Delaware and Florida and the nonbinding January 23 New Hampshire primary from the published 56-win tally. New Hampshire held a separate April 27 party-run delegate event; its exact outcome remains unverified here, so a possible 54th win (+1 point) is pending. 5 × 8 + 5 × 4 + 43 × 1 = 103.0 points | 103.0verified portion |
General-election debateEvidence & calculationParticipated in the June 27 general-election debate with Trump, before withdrawing. 1 documented event | 5.0 |
Actual ConstituencyEvidence & calculationReached 96.2% in SC on 2024-02-03, exceeding the 15% threshold. | 10.0 |
Hostile TakeoverEvidence & calculationWon Minnesota on March 5 while Minnesota candidate Dean Phillips remained active; Phillips withdrew March 6. Assumes both were rostered. 1 documented event | 5.0 |
Orderly Transfer of AmbitionEvidence & calculationPublicly endorsed Harris on 2024-07-21, before the August 19 Democratic convention opening; the endorsement stood at nomination. 1 documented event | 5.0 |
The Commission Still Recognizes YouEvidence & calculationDelivered a scheduled party convention speech on 2024-08-19, after ending the presidential campaign; was not an official ticket nominee. 1 documented event | 5.0 |
| Known subtotal | 208.0 |
Zero and unverified categories (10)
| Achievement & evidence | Points |
|---|---|
Primary debate appearancesEvidence & calculationNo party-sanctioned primary debate appearance. Democratic forums in this cycle were not sanctioned by the DNC. | 0.0 |
Presidential nominationEvidence & calculationWithdrew July 21 before formal nomination. His presumptive-nominee status and pledged delegates do not earn the nomination award. | 0.0 |
Vice-presidential nominationEvidence & calculationDid not become an official vice-presidential nominee. The nominees were JD Vance and Tim Walz. | 0.0 |
| Elected president | 0.0 |
| Elected vice president | 0.0 |
| National popular-vote winner | 0.0 |
First ApplicationEvidence & calculationPreviously ran for president; no first-campaign bonus. | 0.0 |
Outside HireEvidence & calculationPreviously held elected office or a Cabinet-level post. Incumbent president; previous 1988, 2008 and 2020 campaigns. | 0.0 |
Margin of Clerical ErrorEvidence & calculationNo qualifying outright nominating-contest win by less than one percentage point. | 0.0 |
Suspended AnimationEvidence & calculationNo qualifying contest with at least 1% held after ending or suspending this presidential campaign. | 0.0 |
Full-cycle ownership assumed. Hostile Takeover uses the archive’s hypothetical candidate pool; actual league rosters may change that award. See methodology.
Nikki HaleyRepublicanWon DC and Vermont; withdrew March 6129.6points
- Milestones
- 84.6
- Polling
- 15.0
- Bonuses
- 30.0
| Achievement & evidence | Points |
|---|---|
Official campaign launchEvidence & calculationPublic presidential campaign launched 2023-02-14; FEC candidacy filing verified. 1 documented event | 10.0 |
Primary debate appearancesEvidence & calculationAt least three sanctioned Republican primary debates; the score is capped at 15 points. Dates used: 2023-08-23, 2023-09-27, 2023-11-08. 3 documented events | 15.0 |
National polling milestonesEvidence & calculationVerified national nomination polls cross 3%, 10%, 20%. Two different polling organizations fielded within 30 days support every awarded threshold. These are nomination-choice questions in the contemporaneous field, not general-election matchups or candidate-excluded alternatives. | 15.0 |
Primary & caucus votesEvidence & calculationPublished aggregate of qualifying primary/caucus popular votes; a retrospective estimate, not a certified national recount. Published 4,381,799 less 24,583 votes from the nonbinding Nevada primary; Nevada caucus is the selected Republican contest. 4,357,216 recorded votes ÷ 100,000 · capped at 50 points | 43.6 |
Nominating contest winsEvidence & calculationWon the DC primary on March 3 and Vermont primary on March 5. 2 × 8 = 16.0 points | 16.0 |
First ApplicationEvidence & calculationFirst presidential campaign; earlier unsuccessful runs for other offices do not disqualify. | 5.0 |
Actual ConstituencyEvidence & calculationReached 43.2% in NH on 2024-01-23, exceeding the 15% threshold. | 10.0 |
Suspended AnimationEvidence & calculationReceived 16.6% in PA on 2024-04-23, after the public campaign suspension/end on 2024-03-06. The contest date controls even if ballots were cast earlier. | 5.0 |
Orderly Transfer of AmbitionEvidence & calculationPublicly endorsed Trump on 2024-07-09, before the July 15 Republican convention opening; the endorsement stood at nomination. 1 documented event | 5.0 |
The Commission Still Recognizes YouEvidence & calculationDelivered a scheduled party convention speech on 2024-07-16, after ending the presidential campaign; was not an official ticket nominee. 1 documented event | 5.0 |
| Modeled season total | 129.6 |
Zero and unverified categories (9)
| Achievement & evidence | Points |
|---|---|
Presidential nominationEvidence & calculationDid not become the official presidential nominee. The nominees were Donald Trump and Kamala Harris. | 0.0 |
Vice-presidential nominationEvidence & calculationDid not become an official vice-presidential nominee. The nominees were JD Vance and Tim Walz. | 0.0 |
General-election debateEvidence & calculationDid not participate in a 2024 presidential or vice-presidential general-election debate. | 0.0 |
| Elected president | 0.0 |
| Elected vice president | 0.0 |
| National popular-vote winner | 0.0 |
Outside HireEvidence & calculationPreviously held elected office or a Cabinet-level post. Former South Carolina governor and UN ambassador. | 0.0 |
Hostile TakeoverEvidence & calculationNo qualifying win in the home state of another same-party presidential candidate who was still campaigning on the contest date. | 0.0 |
Margin of Clerical ErrorEvidence & calculationNo qualifying outright nominating-contest win by less than one percentage point. | 0.0 |
Full-cycle ownership assumed. Hostile Takeover uses the archive’s hypothetical candidate pool; actual league rosters may change that award. See methodology.
Kamala HarrisDemocratDemocratic presidential nominee85.0points
- Milestones
- 75.0
- Polling
- 10.0
- Bonuses
- 0.0
| Achievement & evidence | Points |
|---|---|
Official campaign launchEvidence & calculationPublic presidential campaign launched 2024-07-21; FEC candidacy filing verified. 1 documented event | 10.0 |
National polling milestonesEvidence & calculationVerified national nomination polls cross 3%, 10%. Two different polling organizations fielded within 30 days support every awarded threshold. These are nomination-choice questions in the contemporaneous field, not general-election matchups or candidate-excluded alternatives. | 10.0 |
Presidential nominationEvidence & calculationOfficial Democratic presidential nominee after the virtual roll call concluded August 5, 2024. 1 documented event | 60.0 |
General-election debateEvidence & calculationParticipated in the September 10 presidential debate against Trump. 1 documented event | 5.0 |
| Modeled season total | 85.0 |
Zero and unverified categories (15)
| Achievement & evidence | Points |
|---|---|
Primary debate appearancesEvidence & calculationNo party-sanctioned primary debate appearance. Democratic forums in this cycle were not sanctioned by the DNC. | 0.0 |
Primary & caucus votesEvidence & calculationBecame a presidential candidate after the presidential primaries ended. Biden’s primary votes do not transfer to Harris. 0 recorded votes ÷ 100,000 · capped at 50 points | 0.0 |
Nominating contest winsEvidence & calculationWon no qualifying Democratic or Republican nominating jurisdiction in the 2024 cycle. | 0.0 |
Vice-presidential nominationEvidence & calculationDid not become an official vice-presidential nominee. The nominees were JD Vance and Tim Walz. | 0.0 |
| Elected president | 0.0 |
| Elected vice president | 0.0 |
| National popular-vote winner | 0.0 |
First ApplicationEvidence & calculationPreviously ran for president; no first-campaign bonus. | 0.0 |
Outside HireEvidence & calculationPreviously held elected office or a Cabinet-level post. Vice president; previously launched a 2020 presidential campaign in 2019. | 0.0 |
Actual ConstituencyEvidence & calculationDid not reach 15% in a qualifying state, territory, DC or overseas nominating contest. Nonbinding advisory results are excluded. | 0.0 |
Hostile TakeoverEvidence & calculationNo qualifying win in the home state of another same-party presidential candidate who was still campaigning on the contest date. | 0.0 |
Margin of Clerical ErrorEvidence & calculationNo qualifying outright nominating-contest win by less than one percentage point. | 0.0 |
Suspended AnimationEvidence & calculationNo qualifying contest with at least 1% held after ending or suspending this presidential campaign. | 0.0 |
Orderly Transfer of AmbitionEvidence & calculationSelf-endorsement does not count; endorsing Biden earlier does not count because Biden was not the eventual nominee. | 0.0 |
The Commission Still Recognizes YouEvidence & calculationNo scheduled convention speech after ending a 2024 presidential campaign; official presidential and vice-presidential nominees do not qualify. | 0.0 |
Full-cycle ownership assumed. Hostile Takeover uses the archive’s hypothetical candidate pool; actual league rosters may change that award. See methodology.
Ron DeSantisRepublicanWithdrew January 2173.5points
- Milestones
- 28.5
- Polling
- 15.0
- Bonuses
- 30.0
| Achievement & evidence | Points |
|---|---|
Official campaign launchEvidence & calculationPublic presidential campaign launched 2023-05-24; FEC candidacy filing verified. 1 documented event | 10.0 |
Primary debate appearancesEvidence & calculationAt least three sanctioned Republican primary debates; the score is capped at 15 points. Dates used: 2023-08-23, 2023-09-27, 2023-11-08. 3 documented events | 15.0 |
National polling milestonesEvidence & calculationVerified national nomination polls cross 3%, 10%, 20%. Two different polling organizations fielded within 30 days support every awarded threshold. These are nomination-choice questions in the contemporaneous field, not general-election matchups or candidate-excluded alternatives. | 15.0 |
Primary & caucus votesEvidence & calculationPublished aggregate of qualifying primary/caucus popular votes; a retrospective estimate, not a certified national recount. 353,615 recorded votes ÷ 100,000 · capped at 50 points | 3.5 |
First ApplicationEvidence & calculationFirst presidential campaign; earlier unsuccessful runs for other offices do not disqualify. | 5.0 |
Actual ConstituencyEvidence & calculationReached 21.2% in IA on 2024-01-15, exceeding the 15% threshold. | 10.0 |
Suspended AnimationEvidence & calculationReceived 3.7% in FL on 2024-03-19, after the public campaign suspension/end on 2024-01-21. The contest date controls even if ballots were cast earlier. | 5.0 |
Orderly Transfer of AmbitionEvidence & calculationPublicly endorsed Trump on 2024-01-21, before the July 15 Republican convention opening; the endorsement stood at nomination. 1 documented event | 5.0 |
The Commission Still Recognizes YouEvidence & calculationDelivered a scheduled party convention speech on 2024-07-16, after ending the presidential campaign; was not an official ticket nominee. 1 documented event | 5.0 |
| Modeled season total | 73.5 |
Zero and unverified categories (10)
| Achievement & evidence | Points |
|---|---|
Nominating contest winsEvidence & calculationWon no qualifying Democratic or Republican nominating jurisdiction in the 2024 cycle. | 0.0 |
Presidential nominationEvidence & calculationDid not become the official presidential nominee. The nominees were Donald Trump and Kamala Harris. | 0.0 |
Vice-presidential nominationEvidence & calculationDid not become an official vice-presidential nominee. The nominees were JD Vance and Tim Walz. | 0.0 |
General-election debateEvidence & calculationDid not participate in a 2024 presidential or vice-presidential general-election debate. | 0.0 |
| Elected president | 0.0 |
| Elected vice president | 0.0 |
| National popular-vote winner | 0.0 |
Outside HireEvidence & calculationPreviously held elected office or a Cabinet-level post. Florida governor. | 0.0 |
Hostile TakeoverEvidence & calculationNo qualifying win in the home state of another same-party presidential candidate who was still campaigning on the contest date. | 0.0 |
Margin of Clerical ErrorEvidence & calculationNo qualifying outright nominating-contest win by less than one percentage point. | 0.0 |
Full-cycle ownership assumed. Hostile Takeover uses the archive’s hypothetical candidate pool; actual league rosters may change that award. See methodology.
Vivek RamaswamyRepublicanWithdrew after Iowa66.0points
- Milestones
- 26.0
- Polling
- 10.0
- Bonuses
- 30.0
| Achievement & evidence | Points |
|---|---|
Official campaign launchEvidence & calculationPublic presidential campaign launched 2023-02-21; FEC candidacy filing verified. 1 documented event | 10.0 |
Primary debate appearancesEvidence & calculationAt least three sanctioned Republican primary debates; the score is capped at 15 points. Dates used: 2023-08-23, 2023-09-27, 2023-11-08. 3 documented events | 15.0 |
National polling milestonesEvidence & calculationVerified national nomination polls cross 3%, 10%. Two different polling organizations fielded within 30 days support every awarded threshold. These are nomination-choice questions in the contemporaneous field, not general-election matchups or candidate-excluded alternatives. | 10.0 |
Primary & caucus votesEvidence & calculationPublished aggregate of qualifying primary/caucus popular votes; a retrospective estimate, not a certified national recount. 96,954 recorded votes ÷ 100,000 · capped at 50 points | 1.0 |
First ApplicationEvidence & calculationFirst presidential campaign; earlier unsuccessful runs for other offices do not disqualify. | 5.0 |
Outside HireEvidence & calculationHad never held elected office or a federal/state Cabinet-level post before this launch. Biotechnology and investment entrepreneur. | 10.0 |
Suspended AnimationEvidence & calculationReceived 1.28% in OH on 2024-03-19, after the public campaign suspension/end on 2024-01-15. The contest date controls even if ballots were cast earlier. | 5.0 |
Orderly Transfer of AmbitionEvidence & calculationPublicly endorsed Trump on 2024-01-15, before the July 15 Republican convention opening; the endorsement stood at nomination. 1 documented event | 5.0 |
The Commission Still Recognizes YouEvidence & calculationDelivered a scheduled party convention speech on 2024-07-16, after ending the presidential campaign; was not an official ticket nominee. 1 documented event | 5.0 |
| Modeled season total | 66.0 |
Zero and unverified categories (10)
| Achievement & evidence | Points |
|---|---|
Nominating contest winsEvidence & calculationWon no qualifying Democratic or Republican nominating jurisdiction in the 2024 cycle. | 0.0 |
Presidential nominationEvidence & calculationDid not become the official presidential nominee. The nominees were Donald Trump and Kamala Harris. | 0.0 |
Vice-presidential nominationEvidence & calculationDid not become an official vice-presidential nominee. The nominees were JD Vance and Tim Walz. | 0.0 |
General-election debateEvidence & calculationDid not participate in a 2024 presidential or vice-presidential general-election debate. | 0.0 |
| Elected president | 0.0 |
| Elected vice president | 0.0 |
| National popular-vote winner | 0.0 |
Actual ConstituencyEvidence & calculationDid not reach 15% in a qualifying state, territory, DC or overseas nominating contest. Nonbinding advisory results are excluded. | 0.0 |
Hostile TakeoverEvidence & calculationNo qualifying win in the home state of another same-party presidential candidate who was still campaigning on the contest date. | 0.0 |
Margin of Clerical ErrorEvidence & calculationNo qualifying outright nominating-contest win by less than one percentage point. | 0.0 |
Full-cycle ownership assumed. Hostile Takeover uses the archive’s hypothetical candidate pool; actual league rosters may change that award. See methodology.
JD VanceRepublicanElected vice president60.0points
- Milestones
- 55.0
- Polling
- 0.0
- Bonuses
- 5.0
| Achievement & evidence | Points |
|---|---|
Vice-presidential nominationEvidence & calculationOfficial Republican vice-presidential nominee at the July 2024 convention. 1 documented event | 30.0 |
General-election debateEvidence & calculationParticipated in the October 1 vice-presidential debate against Tim Walz. 1 documented event | 5.0 |
Elected vice presidentEvidence & calculationElected vice president on the Trump–Vance ticket. 1 documented event | 20.0 |
Orderly Transfer of AmbitionEvidence & calculationPublicly endorsed Trump on 2023-01-31, before the July 15 Republican convention opening; the endorsement stood at nomination. 1 documented event | 5.0 |
| Modeled season total | 60.0 |
Zero and unverified categories (15)
| Achievement & evidence | Points |
|---|---|
Official campaign launchEvidence & calculationDid not launch a presidential campaign in the 2024 cycle. | 0.0 |
Primary debate appearancesEvidence & calculationDid not participate in a sanctioned Republican primary debate. | 0.0 |
National polling milestonesEvidence & calculationNo pair of approved national nomination polls at 3% or higher was established in the audited 2020-11-04 through 2024 nomination-cycle polling tables. Campaign-sponsored and hypothetical replacement fields are excluded. | 0.0 |
Primary & caucus votesEvidence & calculationDid not run for the Republican presidential nomination. 0 recorded votes ÷ 100,000 · capped at 50 points | 0.0 |
Nominating contest winsEvidence & calculationWon no qualifying Democratic or Republican nominating jurisdiction in the 2024 cycle. | 0.0 |
Presidential nominationEvidence & calculationDid not become the official presidential nominee. The nominees were Donald Trump and Kamala Harris. | 0.0 |
| Elected president | 0.0 |
| National popular-vote winner | 0.0 |
First ApplicationEvidence & calculationNo presidential launch in this cycle, so the first-campaign bonus does not trigger. | 0.0 |
Outside HireEvidence & calculationNo presidential launch in this cycle, so the outsider bonus does not trigger. | 0.0 |
Actual ConstituencyEvidence & calculationDid not reach 15% in a qualifying state, territory, DC or overseas nominating contest. Nonbinding advisory results are excluded. | 0.0 |
Hostile TakeoverEvidence & calculationNo qualifying win in the home state of another same-party presidential candidate who was still campaigning on the contest date. | 0.0 |
Margin of Clerical ErrorEvidence & calculationNo qualifying outright nominating-contest win by less than one percentage point. | 0.0 |
Suspended AnimationEvidence & calculationNo qualifying contest with at least 1% held after ending or suspending this presidential campaign. | 0.0 |
The Commission Still Recognizes YouEvidence & calculationNo scheduled convention speech after ending a 2024 presidential campaign; official presidential and vice-presidential nominees do not qualify. | 0.0 |
Full-cycle ownership assumed. Hostile Takeover uses the archive’s hypothetical candidate pool; actual league rosters may change that award. See methodology.
Jason PalmerDemocratWon American Samoa; withdrew May 1548.2points
- Milestones
- 18.2
- Polling
- 0.0
- Bonuses
- 30.0
| Achievement & evidence | Points |
|---|---|
Official campaign launchEvidence & calculationPublic presidential campaign launched 2023-10-22; FEC candidacy filing verified. 1 documented event | 10.0 |
Primary & caucus votesEvidence & calculationPublished aggregate of qualifying primary/caucus popular votes; a retrospective estimate, not a certified national recount. Green Papers total; some later tables list 20,975, a difference that does not change the rounded vote score. 20,939 recorded votes ÷ 100,000 · capped at 50 points | 0.2 |
Nominating contest winsEvidence & calculationWon American Samoa on March 5 with 51 of 91 votes. 1 × 8 = 8.0 points 1 documented event | 8.0 |
First ApplicationEvidence & calculationFirst presidential campaign; earlier unsuccessful runs for other offices do not disqualify. | 5.0 |
Outside HireEvidence & calculationHad never held elected office or a federal/state Cabinet-level post before this launch. Entrepreneur and investor. | 10.0 |
Actual ConstituencyEvidence & calculationReached 56.04% in AS on 2024-03-05, exceeding the 15% threshold. | 10.0 |
Orderly Transfer of AmbitionEvidence & calculationPublicly endorsed Harris on 2024-07-24, before the August 19 Democratic convention opening; the endorsement stood at nomination. 1 documented event | 5.0 |
| Modeled season total | 48.2 |
Zero and unverified categories (12)
| Achievement & evidence | Points |
|---|---|
Primary debate appearancesEvidence & calculationNo party-sanctioned primary debate appearance. Democratic forums in this cycle were not sanctioned by the DNC. | 0.0 |
National polling milestonesEvidence & calculationNo pair of approved national nomination polls at 3% or higher was established in the audited 2020-11-04 through 2024 nomination-cycle polling tables. Campaign-sponsored and hypothetical replacement fields are excluded. | 0.0 |
Presidential nominationEvidence & calculationDid not become the official presidential nominee. The nominees were Donald Trump and Kamala Harris. | 0.0 |
Vice-presidential nominationEvidence & calculationDid not become an official vice-presidential nominee. The nominees were JD Vance and Tim Walz. | 0.0 |
General-election debateEvidence & calculationDid not participate in a 2024 presidential or vice-presidential general-election debate. | 0.0 |
| Elected president | 0.0 |
| Elected vice president | 0.0 |
| National popular-vote winner | 0.0 |
Hostile TakeoverEvidence & calculationNo qualifying win in the home state of another same-party presidential candidate who was still campaigning on the contest date. | 0.0 |
Margin of Clerical ErrorEvidence & calculationNo qualifying outright nominating-contest win by less than one percentage point. | 0.0 |
Suspended AnimationEvidence & calculationNo qualifying 1% result after the May 15 withdrawal. The approximately 4% Northern Mariana Islands result occurred March 12, before withdrawal, and does not qualify. | 0.0 |
The Commission Still Recognizes YouEvidence & calculationNo scheduled convention speech after ending a 2024 presidential campaign; official presidential and vice-presidential nominees do not qualify. | 0.0 |
Full-cycle ownership assumed. Hostile Takeover uses the archive’s hypothetical candidate pool; actual league rosters may change that award. See methodology.
Tim ScottRepublicanWithdrew before voting45.0points
- Milestones
- 25.0
- Polling
- 5.0
- Bonuses
- 15.0
| Achievement & evidence | Points |
|---|---|
Official campaign launchEvidence & calculationPublic presidential campaign launched 2023-05-22; FEC candidacy filing verified. 1 documented event | 10.0 |
Primary debate appearancesEvidence & calculationAt least three sanctioned Republican primary debates; the score is capped at 15 points. Dates used: 2023-08-23, 2023-09-27, 2023-11-08. 3 documented events | 15.0 |
National polling milestonesEvidence & calculationVerified national nomination polls cross 3%. Two different polling organizations fielded within 30 days support every awarded threshold. These are nomination-choice questions in the contemporaneous field, not general-election matchups or candidate-excluded alternatives. | 5.0 |
First ApplicationEvidence & calculationFirst presidential campaign; earlier unsuccessful runs for other offices do not disqualify. | 5.0 |
Orderly Transfer of AmbitionEvidence & calculationPublicly endorsed Trump on 2024-01-19, before the July 15 Republican convention opening; the endorsement stood at nomination. 1 documented event | 5.0 |
The Commission Still Recognizes YouEvidence & calculationDelivered a scheduled party convention speech on 2024-07-15, after ending the presidential campaign; was not an official ticket nominee. 1 documented event | 5.0 |
| Modeled season total | 45.0 |
Zero and unverified categories (13)
| Achievement & evidence | Points |
|---|---|
Primary & caucus votesEvidence & calculationPublished aggregate of qualifying primary/caucus popular votes; a retrospective estimate, not a certified national recount. This aggregate already excludes the nonbinding Nevada primary; do not subtract those votes twice. 1,598 recorded votes ÷ 100,000 · capped at 50 points | 0.0 |
Nominating contest winsEvidence & calculationWon no qualifying Democratic or Republican nominating jurisdiction in the 2024 cycle. | 0.0 |
Presidential nominationEvidence & calculationDid not become the official presidential nominee. The nominees were Donald Trump and Kamala Harris. | 0.0 |
Vice-presidential nominationEvidence & calculationDid not become an official vice-presidential nominee. The nominees were JD Vance and Tim Walz. | 0.0 |
General-election debateEvidence & calculationDid not participate in a 2024 presidential or vice-presidential general-election debate. | 0.0 |
| Elected president | 0.0 |
| Elected vice president | 0.0 |
| National popular-vote winner | 0.0 |
Outside HireEvidence & calculationPreviously held elected office or a Cabinet-level post. United States senator. | 0.0 |
Actual ConstituencyEvidence & calculationDid not reach 15% in a qualifying state, territory, DC or overseas nominating contest. Nonbinding advisory results are excluded. | 0.0 |
Hostile TakeoverEvidence & calculationNo qualifying win in the home state of another same-party presidential candidate who was still campaigning on the contest date. | 0.0 |
Margin of Clerical ErrorEvidence & calculationNo qualifying outright nominating-contest win by less than one percentage point. | 0.0 |
Suspended AnimationEvidence & calculationThe 1.35% Nevada nonbinding primary showing is ineligible; no qualifying post-suspension 1% result was found. | 0.0 |
Full-cycle ownership assumed. Hostile Takeover uses the archive’s hypothetical candidate pool; actual league rosters may change that award. See methodology.
Perry JohnsonRepublicanWithdrew before voting40.0points
- Milestones
- 10.0
- Polling
- 0.0
- Bonuses
- 30.0
| Achievement & evidence | Points |
|---|---|
Official campaign launchEvidence & calculationPublic presidential campaign launched 2023-03-02; FEC candidacy filing verified. 1 documented event | 10.0 |
First ApplicationEvidence & calculationFirst presidential campaign; earlier unsuccessful runs for other offices do not disqualify. | 5.0 |
Outside HireEvidence & calculationHad never held elected office or a federal/state Cabinet-level post before this launch. Businessman; unsuccessful gubernatorial candidacy did not constitute holding office. | 10.0 |
Suspended AnimationEvidence & calculationReceived 1.86% in NE on 2024-05-14, after the public campaign suspension/end on 2023-10-20. The contest date controls even if ballots were cast earlier. | 5.0 |
Orderly Transfer of AmbitionEvidence & calculationPublicly endorsed Trump on 2023-10-23, before the July 15 Republican convention opening; the endorsement stood at nomination. 1 documented event | 5.0 |
The Commission Still Recognizes YouEvidence & calculationDelivered a scheduled party convention speech on 2024-07-16, after ending the presidential campaign; was not an official ticket nominee. 1 documented event | 5.0 |
| Modeled season total | 40.0 |
Zero and unverified categories (13)
| Achievement & evidence | Points |
|---|---|
Primary debate appearancesEvidence & calculationDid not participate in a sanctioned Republican primary debate. | 0.0 |
National polling milestonesEvidence & calculationNo pair of approved national nomination polls at 3% or higher was established in the audited 2020-11-04 through 2024 nomination-cycle polling tables. Campaign-sponsored and hypothetical replacement fields are excluded. | 0.0 |
Primary & caucus votesEvidence & calculationPublished aggregate of qualifying primary/caucus popular votes; a retrospective estimate, not a certified national recount. 4,051 recorded votes ÷ 100,000 · capped at 50 points | 0.0 |
Nominating contest winsEvidence & calculationWon no qualifying Democratic or Republican nominating jurisdiction in the 2024 cycle. | 0.0 |
Presidential nominationEvidence & calculationDid not become the official presidential nominee. The nominees were Donald Trump and Kamala Harris. | 0.0 |
Vice-presidential nominationEvidence & calculationDid not become an official vice-presidential nominee. The nominees were JD Vance and Tim Walz. | 0.0 |
General-election debateEvidence & calculationDid not participate in a 2024 presidential or vice-presidential general-election debate. | 0.0 |
| Elected president | 0.0 |
| Elected vice president | 0.0 |
| National popular-vote winner | 0.0 |
Actual ConstituencyEvidence & calculationDid not reach 15% in a qualifying state, territory, DC or overseas nominating contest. Nonbinding advisory results are excluded. | 0.0 |
Hostile TakeoverEvidence & calculationNo qualifying win in the home state of another same-party presidential candidate who was still campaigning on the contest date. | 0.0 |
Margin of Clerical ErrorEvidence & calculationNo qualifying outright nominating-contest win by less than one percentage point. | 0.0 |
Full-cycle ownership assumed. Hostile Takeover uses the archive’s hypothetical candidate pool; actual league rosters may change that award. See methodology.
Tim WalzDemocratDemocratic vice-presidential nominee40.0points
- Milestones
- 35.0
- Polling
- 0.0
- Bonuses
- 5.0
| Achievement & evidence | Points |
|---|---|
Vice-presidential nominationEvidence & calculationOfficial Democratic vice-presidential nominee; accepted the nomination August 21. 1 documented event | 30.0 |
General-election debateEvidence & calculationParticipated in the October 1 vice-presidential debate against JD Vance. 1 documented event | 5.0 |
